Compare › Shop software › MaxxTraxx
MaxxTraxx pricing and plans (2026)
From $99/mo. Best for: Small to mid-size shops wanting a no-contract system with accounting.
1-3 bays4-10 bays
Plans and published prices
| Plan | Per month, billed yearly | Per month, month-to-month / listed | Notes |
|---|---|---|---|
| Express | — | $99 | |
| Service | — | $149 | |
| Corporate | — | $189 | Adds back-office accounting module |
Extra costs to ask about
- No fixed-term contracts (vendor statement)
Free trial: Not published
Features
| DVI | ? | |
| Parts ordering | ? | |
| QuickBooks | ? | |
| Payments / text-to-pay | ✓ | Integrated credit card processing at the RO (not specifically text-to-pay) |
| Two-way text | ? | |
| Scheduling | ✓ | RO workflow from appointment to close |
| CARFAX | ? | |
| Labor guide | ? | |
| Inventory | ? | |
| Unlimited users | ? |
? = not confirmed on the vendor's pages we read.
Sources (last checked 2026-10-21, Mountain time)
Spotted a wrong price? Tell us via the About page.
ShopStack Weekly
One short email a week for auto repair shop owners: price changes, new AI tools worth a look, and one practical tip. Free. Unsubscribe anytime.